50 hours battery life rechargeable standing electric fan
| Brand/Make | Pure View |
|---|---|
| Model | 9016 Electric Fans |
| Condition | New |
| Specifications |
|
| Delivery Modes Available |
|
$26.00 $36.00Price range: $26.00 through $36.00
Delivery Options Provided
NOTE
- Air Cargo: Products sent by Air Cargo usually are charged based on weight in Kilograms (KG)
- Sea Shipping: Goods sent by Shipping are charged based on Dimensions (CBM) of package. Only heavy goods such as tiles (Ceramic and porcelain), Ion rods, etc., are charged by weight in kilograms (KG)
18
People watching this product now!
Express and Standard
Express: 7days
Standard: 1Month
Normal and Special Goods
45days to 60 days
Reach out to us Click Here
Payment Methods:
Description
| Number of fan blades | 5 | Brand | PUREVIEW |
| Model | 9016 | Speed adjustment gear | Six or more gears |
| Timing function | Less than 2 hours | Noise | 40-50db |
| Function | Multi-level adjustment | Type of certification | ROHS |
| Fan type | Floor fan | Item number | 16inch solar remote control rechargeable floor fan |
| Switch type | Ordinary button | Air supply method | Rotatory |
| Shaking head | Shake your head left and right | Mode of operation | Remote control |
| Power supply mode | Solar energy | Does it support charging? | Support |
| Wind type selection | Natural wind, Comfy sleep, Plateau wind, Normal wind, Bay breeze | Stop automatically when falling | Not supported |
| Lifting and fixing | Rotary | Air conditioning fan type | Single cooling type |
| Rated voltage | 52(V) | Rated power | 10(W) |
| Rated frequency | 50-60HZ1(HZ) | Control type | Remote control |
| Fan blade diameter | 9016 single fan (6-30 hours of battery life),9016 set with solar panel and light bulb (lasts 6-30 hours),9016 pro single fan (12-60 hours of battery life),9016 pro set with solar panel and light bulb (12-60 hours of battery life),9016 ultra strong wind brushless model set (7-50 hours of battery life) | Energy efficiency level | First-class |
| Frequency | 50-60HZ2 | Motor type | Brush motor |
| Shell technology | Injection molding | Battery Capacity | 7200mAH |
| Whether it supports sleep mode | Not supported2 | Cable length (power cord length) | 1 |
| Lighting function | Yes | Rechargeable? | Yes |
| Net weight (including base) | 3.5 | Warranty period | 6 |
| Size | 430x430x1300 | Diameter (fan blade diameter) | 16 |
| Model | L(cm) | W(cm) | H(cm) | Vol(cm³) | Weight(g) |
|---|---|---|---|---|---|
| 9016 fan (6-30 hours of battery life) | 65 | 13 | 44.50 | 37602.500 | 3200 |
| 9016 set with solar panel and light bulb (lasts 6-30 hours) | 65 | 13 | 44.50 | 37602.500 | 3800 |
| 9016 pro fan (12-60 hours of battery life) | 65 | 13 | 44.50 | 37602.500 | 3300 |
| 9016 pro set with solar panel and light bulb (12-60 hours of battery life) | 65 | 13 | 44.50 | 37602.500 | 3900 |
| 9016 ultra strong wind brushless model set (7-50 hours of battery life) | 65 | 13 | 44.50 | 37602.500 | 3900 |


Reviews
Clear filtersThere are no reviews yet.